Usage Statistics for deadstein.com

Summary Period: November 2005
Generated 01-Dec-2005 02:37 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 69609
Total Files 47848
Total Pages 33955
Total Visits 9850
Total KBytes 3078068
Total Unique Sites 4978
Total Unique URLs 2718
Total Unique Referrers 1461
Total Unique Usernames 2
Total Unique User Agents 861
. Avg Max
Hits per Hour 96 4352
Hits per Day 2320 10087
Files per Day 1594 6340
Pages per Day 1131 6405
Visits per Day 328 890
KBytes per Day 102602 552167
Hits by Response Code
Undefined response code 17
Code 200 - OK 47848
Code 206 - Partial Content 5541
Code 302 - Found 92
Code 304 - Not Modified 9894
Code 400 - Bad Request 15
Code 401 - Unauthorized 72
Code 403 - Forbidden 6
Code 404 - Not Found 5782
Code 406 - Not Acceptable 213
Code 500 - Internal Server Error 127
Code 502 - Bad Gateway 2

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 1700 2.44% 1012 2.12% 606 1.78% 320 3.25% 371 7.45% 30790 1.00%
2 2049 2.94% 1364 2.85% 791 2.33% 388 3.94% 404 8.12% 91797 2.98%
3 2810 4.04% 2117 4.42% 1217 3.58% 456 4.63% 477 9.58% 154747 5.03%
4 1868 2.68% 1108 2.32% 743 2.19% 466 4.73% 464 9.32% 28985 0.94%
5 1709 2.46% 1117 2.33% 726 2.14% 450 4.57% 395 7.93% 49963 1.62%
6 1672 2.40% 1019 2.13% 735 2.16% 396 4.02% 395 7.93% 28280 0.92%
7 1452 2.09% 896 1.87% 438 1.29% 199 2.02% 311 6.25% 66931 2.17%
8 2264 3.25% 1672 3.49% 953 2.81% 204 2.07% 302 6.07% 88075 2.86%
9 1168 1.68% 683 1.43% 398 1.17% 184 1.87% 270 5.42% 37361 1.21%
10 1433 2.06% 1010 2.11% 571 1.68% 243 2.47% 285 5.73% 240862 7.83%
11 1729 2.48% 1068 2.23% 691 2.04% 235 2.39% 250 5.02% 552167 17.94%
12 1508 2.17% 878 1.83% 667 1.96% 229 2.32% 233 4.68% 101443 3.30%
13 2298 3.30% 1695 3.54% 1274 3.75% 231 2.35% 208 4.18% 74782 2.43%
14 1237 1.78% 745 1.56% 470 1.38% 202 2.05% 190 3.82% 36001 1.17%
15 1636 2.35% 1043 2.18% 610 1.80% 264 2.68% 227 4.56% 41523 1.35%
16 1914 2.75% 1429 2.99% 1079 3.18% 193 1.96% 202 4.06% 81236 2.64%
17 3994 5.74% 2384 4.98% 2178 6.41% 197 2.00% 171 3.44% 103234 3.35%
18 1227 1.76% 739 1.54% 515 1.52% 182 1.85% 193 3.88% 23176 0.75%
19 903 1.30% 657 1.37% 427 1.26% 160 1.62% 180 3.62% 48428 1.57%
20 1953 2.81% 1567 3.27% 964 2.84% 238 2.42% 259 5.20% 45838 1.49%
21 2037 2.93% 1645 3.44% 1210 3.56% 190 1.93% 171 3.44% 48532 1.58%
22 2402 3.45% 1807 3.78% 1240 3.65% 203 2.06% 235 4.72% 51254 1.67%
23 2589 3.72% 1789 3.74% 1059 3.12% 323 3.28% 320 6.43% 232935 7.57%
24 3464 4.98% 2879 6.02% 2130 6.27% 890 9.04% 535 10.75% 81689 2.65%
25 10087 14.49% 6340 13.25% 6405 18.86% 798 8.10% 527 10.59% 199360 6.48%
26 4865 6.99% 3339 6.98% 1865 5.49% 424 4.30% 387 7.77% 295510 9.60%
27 2509 3.60% 1855 3.88% 1455 4.29% 856 8.69% 502 10.08% 64940 2.11%
28 1407 2.02% 1129 2.36% 786 2.31% 238 2.42% 216 4.34% 26448 0.86%
29 1784 2.56% 1414 2.96% 900 2.65% 240 2.44% 250 5.02% 93386 3.03%
30 1941 2.79% 1448 3.03% 852 2.51% 269 2.73% 278 5.58% 58396 1.90%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1230 1.77% 30 927 1.94% 25 765 2.25% 1642 49272 1.60%
1 41 1240 1.78% 33 998 2.09% 25 773 2.28% 1121 33631 1.09%
2 56 1704 2.45% 43 1297 2.71% 30 916 2.70% 1964 58913 1.91%
3 50 1523 2.19% 40 1214 2.54% 27 837 2.47% 1209 36273 1.18%
4 38 1143 1.64% 26 787 1.64% 19 585 1.72% 1826 54791 1.78%
5 75 2278 3.27% 54 1639 3.43% 39 1176 3.46% 3245 97352 3.16%
6 138 4152 5.96% 91 2731 5.71% 58 1753 5.16% 5043 151294 4.92%
7 245 7351 10.56% 125 3768 7.87% 125 3775 11.12% 6683 200488 6.51%
8 141 4257 6.12% 93 2812 5.88% 62 1889 5.56% 9800 294011 9.55%
9 117 3516 5.05% 81 2431 5.08% 57 1720 5.07% 5189 155666 5.06%
10 112 3371 4.84% 79 2394 5.00% 47 1434 4.22% 4126 123767 4.02%
11 125 3752 5.39% 82 2483 5.19% 56 1686 4.97% 9432 282971 9.19%
12 128 3853 5.54% 99 2992 6.25% 72 2165 6.38% 4496 134889 4.38%
13 148 4462 6.41% 91 2758 5.76% 60 1819 5.36% 3772 113156 3.68%
14 123 3704 5.32% 79 2379 4.97% 58 1741 5.13% 2867 86003 2.79%
15 80 2406 3.46% 58 1756 3.67% 39 1186 3.49% 2030 60886 1.98%
16 95 2854 4.10% 67 2022 4.23% 45 1368 4.03% 2712 81361 2.64%
17 87 2639 3.79% 64 1932 4.04% 38 1154 3.40% 3455 103665 3.37%
18 97 2924 4.20% 69 2082 4.35% 48 1452 4.28% 5538 166127 5.40%
19 97 2922 4.20% 65 1973 4.12% 41 1253 3.69% 16863 505887 16.44%
20 101 3058 4.39% 77 2320 4.85% 54 1621 4.77% 3311 99330 3.23%
21 79 2372 3.41% 62 1872 3.91% 40 1210 3.56% 3280 98390 3.20%
22 51 1539 2.21% 41 1236 2.58% 31 937 2.76% 1758 52729 1.71%
23 45 1359 1.95% 34 1045 2.18% 24 740 2.18% 1241 37217 1.21%

Top 30 of 2718 Total URLs
# Hits KBytes URL
1 4660 6.69% 12436 0.40% /
2 1919 2.76% 33515 1.09% /jam.asp
3 1595 2.29% 47542 1.54% /songs.asp
4 1064 1.53% 3250 0.11% /_vti_bin/shtml.dll
5 689 0.99% 6857 0.22% /member.asp
6 656 0.94% 434 0.01% /Music/
7 644 0.93% 43112 1.40% /Music/contents.htm
8 639 0.92% 1602 0.05% /Music/indextopleft.htm
9 558 0.80% 16468 0.53% /Jams/jams.htm
10 518 0.74% 17201 0.56% /deadstein.asp
11 491 0.71% 34967 1.14% /music/contents.htm
12 481 0.69% 333 0.01% /music/
13 468 0.67% 8756 0.28% /multimedia.asp
14 427 0.61% 1130 0.04% /music/indextopleft.htm
15 351 0.50% 6169 0.20% /jams.asp
16 330 0.47% 33131 1.08% /webalizer/usage_200507.html
17 306 0.44% 1110 0.04% /ds110205.htm
18 249 0.36% 1195 0.04% /ds111505.htm
19 249 0.36% 32088 1.04% /webalizer/usage_200511.html
20 239 0.34% 497818 16.17% /ds100990.htm
21 175 0.25% 20820 0.68% /_vti_bin/_vti_aut/author.dll
22 169 0.24% 2511 0.08% /music.htm
23 161 0.23% 1939 0.06% /links.htm
24 150 0.22% 1718 0.06% /newsdetail.asp
25 147 0.21% 7596 0.25% /jams/jams.htm
26 141 0.20% 55 0.00% /_vti_bin/fpcount.exe
27 135 0.19% 1584 0.05% /members.htm
28 123 0.18% 166093 5.40% /ds092496.htm
29 79 0.11% 617 0.02% /ds102405.htm
30 78 0.11% 1778 0.06% /members.asp

Top 10 of 2718 Total URLs By KBytes
# Hits KBytes URL
1 239 0.34% 497818 16.17% /ds100990.htm
2 123 0.18% 166093 5.40% /ds092496.htm
3 5 0.01% 71417 2.32% /audio/Terez_10-09-03_gdtrfb.mpg
4 1 0.00% 62517 2.03% /audio/Terez_10-09-03_thrill.mpg
5 1595 2.29% 47542 1.54% /songs.asp
6 644 0.93% 43112 1.40% /Music/contents.htm
7 7 0.01% 42478 1.38% /audio/05-29-05/DS_05-29-05_01-Bertha.mp3
8 491 0.71% 34967 1.14% /music/contents.htm
9 4 0.01% 33609 1.09% /audio/04-19-05/DS_04-19-05_03+-+Althea.mp3
10 1919 2.76% 33515 1.09% /jam.asp

Top 10 of 928 Total Entry Pages
# Hits Visits URL
1 4660 6.69% 4456 45.99% /
2 656 0.94% 478 4.93% /Music/
3 1919 2.76% 358 3.69% /jam.asp
4 330 0.47% 317 3.27% /webalizer/usage_200507.html
5 239 0.34% 204 2.11% /ds100990.htm
6 481 0.69% 174 1.80% /music/
7 1595 2.29% 166 1.71% /songs.asp
8 518 0.74% 146 1.51% /deadstein.asp
9 249 0.36% 121 1.25% /webalizer/usage_200511.html
10 123 0.18% 104 1.07% /ds092496.htm

Top 10 of 1029 Total Exit Pages
# Hits Visits URL
1 4660 6.69% 3869 39.96% /
2 1919 2.76% 360 3.72% /jam.asp
3 330 0.47% 312 3.22% /webalizer/usage_200507.html
4 644 0.93% 241 2.49% /Music/contents.htm
5 239 0.34% 205 2.12% /ds100990.htm
6 1595 2.29% 190 1.96% /songs.asp
7 306 0.44% 168 1.73% /ds110205.htm
8 491 0.71% 152 1.57% /music/contents.htm
9 518 0.74% 134 1.38% /deadstein.asp
10 249 0.36% 131 1.35% /ds111505.htm

Top 30 of 4978 Total Sites
# Hits Files KBytes Visits Hostname
1 5094 7.32% 2256 4.71% 50940 1.65% 2 0.02% 68-115-31-60.dhcp.mdsn.wi.charter.com
2 4160 5.98% 913 1.91% 34456 1.12% 109 1.11% ool-457516ce.dyn.optonline.net
3 2771 3.98% 2145 4.48% 45994 1.49% 373 3.79% msnbot.msn.com
4 2186 3.14% 1364 2.85% 26010 0.84% 2 0.02% 133.9.238.81
5 1417 2.04% 1389 2.90% 32070 1.04% 35 0.36% crawl-66-249-66-161.googlebot.com
6 924 1.33% 905 1.89% 20815 0.68% 18 0.18% crawl-66-249-66-108.googlebot.com
7 850 1.22% 829 1.73% 13527 0.44% 9 0.09% 64.124.122.242.www.xigs.net
8 847 1.22% 230 0.48% 37294 1.21% 75 0.76% 24-151-75-183.dhcp.nwtn.ct.charter.com
9 839 1.21% 829 1.73% 17505 0.57% 19 0.19% crawl-66-249-66-169.googlebot.com
10 799 1.15% 762 1.59% 22407 0.73% 18 0.18% crawl-66-249-72-42.googlebot.com
11 789 1.13% 718 1.50% 105934 3.44% 1 0.01% h241.225.39.162.ip.alltel.net
12 688 0.99% 634 1.33% 20596 0.67% 46 0.47% crawl-66-249-66-141.googlebot.com
13 602 0.86% 559 1.17% 9200 0.30% 218 2.21% sv-crawl.looksmart.com
14 569 0.82% 535 1.12% 16748 0.54% 39 0.40% 63.127.154.10
15 512 0.74% 487 1.02% 6958 0.23% 4 0.04% 64.124.85.71.become.com
16 489 0.70% 470 0.98% 9876 0.32% 1 0.01% user-0cdvj76.cable.mindspring.com
17 477 0.69% 185 0.39% 52885 1.72% 1 0.01% clients.cexp.com
18 472 0.68% 463 0.97% 9554 0.31% 1 0.01% fl-71-3-3-247.dyn.sprint-hsd.net
19 423 0.61% 366 0.76% 18416 0.60% 0 0.00% mmcrm4028.search.mud.yahoo.com
20 402 0.58% 398 0.83% 6870 0.22% 2 0.02% usc7-pool-204.9.204.202.uscolo.com
21 389 0.56% 34 0.07% 1488 0.05% 16 0.16% ool-18ba6bdf.dyn.optonline.net
22 385 0.55% 385 0.80% 131 0.00% 4 0.04% h3141.serverkompetenz.net
23 383 0.55% 155 0.32% 3520 0.11% 1 0.01% mtl-ppp-154449.qc.sympatico.ca
24 378 0.54% 360 0.75% 4968 0.16% 21 0.21% ip-209-172-35-44.reverse.privatedns.com
25 345 0.50% 340 0.71% 7057 0.23% 1 0.01% adsl-69-221-163-210.dsl.akrnoh.ameritech.net
26 322 0.46% 183 0.38% 8413 0.27% 16 0.16% 4.23.190.228
27 314 0.45% 187 0.39% 12085 0.39% 10 0.10% ool-4354f690.dyn.optonline.net
28 288 0.41% 134 0.28% 3525 0.11% 5 0.05% c-67-184-2-157.hsd1.il.comcast.net
29 269 0.39% 62 0.13% 2135 0.07% 15 0.15% pool-151-202-68-230.ny325.east.verizon.net
30 253 0.36% 164 0.34% 3410 0.11% 4 0.04% pcp0010772666pcs.fairmt01.pa.comcast.net

Top 10 of 4978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 0.14% 19 0.04% 274655 8.92% 1 0.01% mmsorbet11.search.re2.yahoo.com
2 147 0.21% 117 0.24% 142667 4.63% 10 0.10% bradford-j6xa1z.bc.edu
3 76 0.11% 20 0.04% 128390 4.17% 0 0.00% mmsorbet75.search.re2.yahoo.com
4 28 0.04% 19 0.04% 119838 3.89% 1 0.01% 24.225.255.227
5 789 1.13% 718 1.50% 105934 3.44% 1 0.01% h241.225.39.162.ip.alltel.net
6 11 0.02% 10 0.02% 76567 2.49% 1 0.01% host-24-149-148-164.patmedia.net
7 477 0.69% 185 0.39% 52885 1.72% 1 0.01% clients.cexp.com
8 5094 7.32% 2256 4.71% 50940 1.65% 2 0.02% 68-115-31-60.dhcp.mdsn.wi.charter.com
9 2771 3.98% 2145 4.48% 45994 1.49% 373 3.79% msnbot.msn.com
10 27 0.04% 27 0.06% 43916 1.43% 13 0.13% 209.200.11.106

Top 30 of 1461 Total Referrers
# Hits Referrer
1 675 0.97% http://ranzinza.blogspot.com/
2 319 0.46% http://www.ranzinza.blogspot.com/
3 222 0.32% http://search.yahoo.com/search
4 207 0.30% http://www.google.com/search
5 163 0.23% http://www.anzwers.net/hot/freepo/
6 161 0.23% http://www.anzwers.net/hot/lasrit/
7 151 0.22% http://d514617.u31.infinology.net/jam.asp
8 138 0.20% http://www.anzwers.net/hot/artur/
9 138 0.20% http://www.playcasino777.info
10 138 0.20% http://www.rapewow.com
11 131 0.19% http://www.beast-adult.com
12 117 0.17% http://www.pissing8.us
13 113 0.16% http://www.real-estate-companies.info
14 105 0.15% http://www.pantyhose8.biz
15 103 0.15% http://images.google.com/imgres
16 98 0.14% http://images.search.yahoo.com/search/images/view
17 96 0.14% http://bondage.bestdomination.com
18 88 0.13% http://www.almaden.ibm.com/cs/crawler+++[bc17]
19 82 0.12% http://d514617.u31.infinology.net/members.asp
20 80 0.11% http://www.hildner.de/html/hommingberger-gepardenforelle.html
21 75 0.11% http://www.altavista.com/audio/results
22 73 0.10% http://go969.com
23 70 0.10% http://movies.maturewow.com
24 67 0.10% http://www.philzone.org/discus/messages/7267/247225.html
25 64 0.09% http://shemalestate.com
26 62 0.09% http://animal-porn.zoowow.com
27 61 0.09% http://pics.incestwow.com
28 56 0.08% http://wedib.com
29 54 0.08% http://www.ranzinza.blogspot.com
30 47 0.07% http://www.hommingberger-gepardenforell.de/_Hommingberger_Gepardenforelle_.html

Top 20 of 304 Total Search Strings
# Hits Search String
1 37 7.03% deadstein
2 37 7.03% tie dye
3 25 4.75% here comes the sun
4 13 2.47% baba o'reilly
5 12 2.28% rolling stones lips
6 10 1.90% me and bobby mcgee
7 7 1.33% deadstein.com
8 5 0.95% skoppy
9 5 0.95% tie-dye
10 4 0.76% abby road beatles
11 4 0.76% beatles abby road
12 4 0.76% bobby mcgee
13 4 0.76% song book
14 4 0.76% www.deadstein.com
15 3 0.57% %22althea cassidy%22
16 3 0.57% beatle abby road
17 3 0.57% birdsong
18 3 0.57% foolish heart
19 3 0.57% get out of my life
20 3 0.57% hey pocky way

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 177 0.25% 177 0.37% 20822 0.68% 2 0.02% deadstei
2 3 0.00% 3 0.01% 21 0.00% 1 0.01% hsadmin

Top 15 of 861 Total User Agents
# Hits User Agent
1 10999 15.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 5072 7.29% Mozilla/4.0+(compatible;+DnloadMage+1.0)
3 4704 6.76% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 4270 6.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 2764 3.97% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
6 2466 3.54% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.12)+Gecko/20050915+Firefox/1.0.7
7 2238 3.22% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 2176 3.13% e-SocietyRobot(http://www.yama.info.waseda.ac.jp/~yamana/es/)
9 1656 2.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
10 1475 2.12% User-Agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
11 1341 1.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 1229 1.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 1189 1.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+ - http://genericviagra.lookscute.com/
14 1046 1.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
15 929 1.33% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en)+AppleWebKit/416.11+(KHTML,+like+Gecko)+Safari/416.12

Usage by Country for November 2005

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 27893 40.07% 19506 40.77% 1007268 32.72% US Commercial
2 24470 35.15% 15560 32.52% 880245 28.60% Network
3 10807 15.53% 7868 16.44% 750403 24.38% Unresolved/Unknown
4 869 1.25% 636 1.33% 18564 0.60% Brazil
5 784 1.13% 771 1.61% 11277 0.37% Malaysia
6 775 1.11% 437 0.91% 30919 1.00% Canada
7 741 1.06% 551 1.15% 184265 5.99% US Educational
8 566 0.81% 389 0.81% 56108 1.82% Japan
9 193 0.28% 159 0.33% 35096 1.14% Germany
10 182 0.26% 154 0.32% 10762 0.35% Poland
11 167 0.24% 167 0.35% 468 0.02% Romania
12 153 0.22% 121 0.25% 16322 0.53% Italy
13 133 0.19% 110 0.23% 7710 0.25% Netherlands
14 124 0.18% 94 0.20% 1818 0.06% United Kingdom
15 118 0.17% 107 0.22% 8173 0.27% Non-Profit Organization
16 101 0.15% 69 0.14% 1632 0.05% US Military
17 100 0.14% 89 0.19% 4318 0.14% Mexico
18 93 0.13% 82 0.17% 1290 0.04% United States
19 87 0.12% 62 0.13% 4877 0.16% Hungary
20 87 0.12% 81 0.17% 821 0.03% Sweden
21 85 0.12% 66 0.14% 1780 0.06% Australia
22 84 0.12% 75 0.16% 1443 0.05% Switzerland
23 81 0.12% 65 0.14% 987 0.03% Singapore
24 80 0.11% 33 0.07% 766 0.02% Denmark
25 69 0.10% 55 0.11% 3853 0.13% France
26 68 0.10% 22 0.05% 132 0.00% Russian Federation
27 62 0.09% 48 0.10% 1135 0.04% US Government
28 62 0.09% 13