Usage Statistics for deadstein.com

Summary Period: December 2005
Generated 02-Jan-2006 02:37 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 73031
Total Files 51311
Total Pages 35110
Total Visits 7793
Total KBytes 3662426
Total Unique Sites 4096
Total Unique URLs 2749
Total Unique Referrers 1243
Total Unique Usernames 1
Total Unique User Agents 824
. Avg Max
Hits per Hour 98 2564
Hits per Day 2355 4972
Files per Day 1655 3377
Pages per Day 1132 2876
Visits per Day 251 315
KBytes per Day 118143 545837
Hits by Response Code
Undefined response code 18
Code 200 - OK 51311
Code 206 - Partial Content 2983
Code 302 - Found 137
Code 304 - Not Modified 11013
Code 400 - Bad Request 21
Code 401 - Unauthorized 36
Code 403 - Forbidden 8
Code 404 - Not Found 7256
Code 406 - Not Acceptable 19
Code 500 - Internal Server Error 214
Code 502 - Bad Gateway 15

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 2749 3.76% 2038 3.97% 1294 3.69% 225 2.89% 258 6.30% 66296 1.81%
2 1635 2.24% 1161 2.26% 784 2.23% 212 2.72% 213 5.20% 38995 1.06%
3 2640 3.61% 2209 4.31% 1708 4.86% 246 3.16% 239 5.83% 46365 1.27%
4 2677 3.67% 1890 3.68% 1506 4.29% 236 3.03% 196 4.79% 114336 3.12%
5 3916 5.36% 3377 6.58% 2876 8.19% 261 3.35% 247 6.03% 44627 1.22%
6 1923 2.63% 1600 3.12% 1089 3.10% 198 2.54% 172 4.20% 67091 1.83%
7 3591 4.92% 2810 5.48% 852 2.43% 244 3.13% 245 5.98% 190213 5.19%
8 2711 3.71% 2351 4.58% 1134 3.23% 249 3.20% 252 6.15% 545837 14.90%
9 2250 3.08% 1776 3.46% 1035 2.95% 265 3.40% 304 7.42% 75598 2.06%
10 2005 2.75% 1464 2.85% 1092 3.11% 294 3.77% 260 6.35% 191938 5.24%
11 2223 3.04% 1780 3.47% 1260 3.59% 270 3.46% 250 6.10% 47179 1.29%
12 1799 2.46% 1279 2.49% 794 2.26% 315 4.04% 326 7.96% 98485 2.69%
13 2799 3.83% 2186 4.26% 1692 4.82% 281 3.61% 270 6.59% 123181 3.36%
14 1793 2.46% 1369 2.67% 751 2.14% 221 2.84% 284 6.93% 64284 1.76%
15 2072 2.84% 1396 2.72% 910 2.59% 206 2.64% 294 7.18% 116745 3.19%
16 2129 2.92% 1198 2.33% 1075 3.06% 263 3.37% 231 5.64% 65464 1.79%
17 4972 6.81% 2241 4.37% 1152 3.28% 294 3.77% 287 7.01% 145849 3.98%
18 2232 3.06% 1520 2.96% 1032 2.94% 211 2.71% 247 6.03% 94520 2.58%
19 1610 2.20% 1067 2.08% 584 1.66% 238 3.05% 264 6.45% 54580 1.49%
20 2168 2.97% 1482 2.89% 1157 3.30% 252 3.23% 258 6.30% 92924 2.54%
21 2253 3.08% 1273 2.48% 952 2.71% 282 3.62% 280 6.84% 74786 2.04%
22 2326 3.18% 1342 2.62% 1188 3.38% 247 3.17% 230 5.62% 109921 3.00%
23 2166 2.97% 1381 2.69% 1039 2.96% 268 3.44% 265 6.47% 94494 2.58%
24 1161 1.59% 792 1.54% 592 1.69% 215 2.76% 200 4.88% 82736 2.26%
25 1343 1.84% 801 1.56% 720 2.05% 215 2.76% 206 5.03% 62608 1.71%
26 1873 2.56% 1323 2.58% 1059 3.02% 271 3.48% 224 5.47% 71748 1.96%
27 1946 2.66% 1435 2.80% 983 2.80% 255 3.27% 230 5.62% 112532 3.07%
28 1986 2.72% 1425 2.78% 1211 3.45% 273 3.50% 228 5.57% 76467 2.09%
29 2759 3.78% 1931 3.76% 1236 3.52% 279 3.58% 271 6.62% 285560 7.80%
30 2889 3.96% 1937 3.78% 1497 4.26% 265 3.40% 232 5.66% 232450 6.35%
31 2435 3.33% 1477 2.88% 856 2.44% 266 3.41% 279 6.81% 174620 4.77%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1654 2.26% 40 1251 2.44% 33 1036 2.95% 2847 88255 2.41%
1 63 1958 2.68% 43 1353 2.64% 33 1023 2.91% 1859 57625 1.57%
2 47 1472 2.02% 37 1149 2.24% 25 792 2.26% 1613 50001 1.37%
3 52 1635 2.24% 39 1224 2.39% 28 897 2.55% 1829 56700 1.55%
4 54 1695 2.32% 39 1238 2.41% 29 901 2.57% 3046 94436 2.58%
5 78 2427 3.32% 51 1603 3.12% 35 1107 3.15% 3391 105121 2.87%
6 167 5194 7.11% 142 4429 8.63% 109 3386 9.64% 9243 286532 7.82%
7 118 3686 5.05% 82 2560 4.99% 52 1613 4.59% 8166 253132 6.91%
8 213 6622 9.07% 105 3256 6.35% 62 1944 5.54% 13038 404168 11.04%
9 116 3623 4.96% 87 2713 5.29% 52 1619 4.61% 5038 156186 4.26%
10 113 3522 4.82% 75 2350 4.58% 45 1413 4.02% 8813 273207 7.46%
11 116 3605 4.94% 74 2305 4.49% 44 1386 3.95% 3831 118768 3.24%
12 119 3710 5.08% 83 2601 5.07% 52 1641 4.67% 5884 182417 4.98%
13 137 4259 5.83% 90 2796 5.45% 59 1833 5.22% 6473 200672 5.48%
14 122 3803 5.21% 80 2494 4.86% 51 1600 4.56% 4821 149450 4.08%
15 107 3344 4.58% 76 2364 4.61% 58 1814 5.17% 3162 98025 2.68%
16 121 3757 5.14% 86 2681 5.23% 59 1854 5.28% 3852 119403 3.26%
17 91 2831 3.88% 68 2114 4.12% 44 1384 3.94% 4213 130591 3.57%
18 106 3310 4.53% 82 2553 4.98% 65 2016 5.74% 3739 115895 3.16%
19 99 3077 4.21% 75 2354 4.59% 52 1628 4.64% 7213 223588 6.10%
20 71 2231 3.05% 55 1710 3.33% 36 1127 3.21% 5615 174066 4.75%
21 70 2188 3.00% 55 1722 3.36% 39 1225 3.49% 3607 111825 3.05%
22 51 1595 2.18% 36 1131 2.20% 26 807 2.30% 4073 126261 3.45%
23 59 1833 2.51% 43 1360 2.65% 34 1064 3.03% 2777 86099 2.35%

Top 30 of 2749 Total URLs
# Hits KBytes URL
1 7600 10.41% 8186 0.22% /
2 4307 5.90% 35686 0.97% /_vti_bin/shtml.dll
3 2104 2.88% 36028 0.98% /jam.asp
4 1573 2.15% 43497 1.19% /songs.asp
5 1041 1.43% 10348 0.28% /member.asp
6 618 0.85% 11385 0.31% /jams.asp
7 593 0.81% 19672 0.54% /deadstein.asp
8 561 0.77% 381 0.01% /Music/
9 556 0.76% 1417 0.04% /Music/indextopleft.htm
10 553 0.76% 37076 1.01% /Music/contents.htm
11 449 0.61% 28298 0.77% /music/contents.htm
12 418 0.57% 263 0.01% /music/
13 415 0.57% 7632 0.21% /multimedia.asp
14 403 0.55% 965 0.03% /music/indextopleft.htm
15 382 0.52% 741804 20.25% /ds100990.htm
16 368 0.50% 17117 0.47% /Jams/jams.htm
17 322 0.44% 34348 0.94% /webalizer/usage_200507.html
18 286 0.39% 1759 0.05% /ds120805.htm
19 272 0.37% 3935 0.11% /music.htm
20 252 0.35% 97 0.00% /_vti_bin/fpcount.exe
21 209 0.29% 300680 8.21% /ds092496.htm
22 198 0.27% 2267 0.06% /newsdetail.asp
23 156 0.21% 1139 0.03% /message.class
24 141 0.19% 909 0.02% /ds112905.htm
25 119 0.16% 1408 0.04% /links.htm
26 110 0.15% 890 0.02% /Music/Swing+Low.htm
27 95 0.13% 5700 0.16% /jams/jams.htm
28 88 0.12% 1019 0.03% /members.htm
29 85 0.12% 2057 0.06% /ds100897.htm
30 81 0.11% 12142 0.33% /_vti_bin/_vti_aut/author.dll

Top 10 of 2749 Total URLs By KBytes
# Hits KBytes URL
1 382 0.52% 741804 20.25% /ds100990.htm
2 209 0.29% 300680 8.21% /ds092496.htm
3 6 0.01% 125179 3.42% /audio/Terez_10-09-03_thrill.mpg
4 5 0.01% 83325 2.28% /audio/Terez_10-09-03_tleo.mpg
5 19 0.03% 64095 1.75% /audio/05-29-05/DS_05-29-05_10_Aiko.mp3
6 4 0.01% 60129 1.64% /audio/Terez_10-09-03_gdtrfb.mpg
7 10 0.01% 55600 1.52% /audio/05-29-05/DS_05-29-05_01-Bertha.mp3
8 10 0.01% 45942 1.25% /audio/Terez_10-09-03_toreup.mpg
9 1573 2.15% 43497 1.19% /songs.asp
10 7 0.01% 42911 1.17% /audio/05-29-05/DS_05-29-05_12_Here+Comes+Sunshine.mp3

Top 10 of 991 Total Entry Pages
# Hits Visits URL
1 7600 10.41% 1691 22.15% /
2 2104 2.88% 481 6.30% /jam.asp
3 561 0.77% 418 5.47% /Music/
4 322 0.44% 308 4.03% /webalizer/usage_200507.html
5 382 0.52% 275 3.60% /ds100990.htm
6 1573 2.15% 247 3.23% /songs.asp
7 593 0.81% 191 2.50% /deadstein.asp
8 209 0.29% 183 2.40% /ds092496.htm
9 418 0.57% 164 2.15% /music/
10 272 0.37% 149 1.95% /music.htm

Top 10 of 1059 Total Exit Pages
# Hits Visits URL
1 7600 10.41% 1208 15.83% /
2 2104 2.88% 543 7.12% /jam.asp
3 322 0.44% 306 4.01% /webalizer/usage_200507.html
4 382 0.52% 288 3.77% /ds100990.htm
5 1573 2.15% 242 3.17% /songs.asp
6 553 0.76% 233 3.05% /Music/contents.htm
7 209 0.29% 170 2.23% /ds092496.htm
8 272 0.37% 157 2.06% /music.htm
9 593 0.81% 154 2.02% /deadstein.asp
10 286 0.39% 147 1.93% /ds120805.htm

Top 30 of 4096 Total Sites
# Hits Files KBytes Visits Hostname
1 6199 8.49% 2592 5.05% 84116 2.30% 85 1.09% ool-457516ce.dyn.optonline.net
2 5682 7.78% 4845 9.44% 106253 2.90% 136 1.75% crawl-66-249-66-141.googlebot.com
3 4135 5.66% 4135 8.06% 1409 0.04% 32 0.41% h3141.serverkompetenz.net
4 2859 3.91% 2235 4.36% 53364 1.46% 394 5.06% msnbot.msn.com
5 2478 3.39% 1426 2.78% 42559 1.16% 80 1.03% crawl-66-249-66-170.googlebot.com
6 1314 1.80% 1314 2.56% 456 0.01% 54 0.69% ip177-131.netcathost.com
7 766 1.05% 382 0.74% 27743 0.76% 4 0.05% pcp08496498pcs.gadsdn01.al.comcast.net
8 747 1.02% 733 1.43% 15895 0.43% 6 0.08% cr2.turnitin.com
9 678 0.93% 148 0.29% 3889 0.11% 50 0.64% 24-151-75-245.dhcp.nwtn.ct.charter.com
10 674 0.92% 665 1.30% 10118 0.28% 104 1.33% 64.62.136.204
11 561 0.77% 533 1.04% 444732 12.14% 5 0.06% crs065.goo.ne.jp
12 560 0.77% 142 0.28% 7052 0.19% 1 0.01% mmcrm4028.search.mud.yahoo.com
13 550 0.75% 244 0.48% 4911 0.13% 86 1.10% pip-junon-vlan32.x-echo.com
14 514 0.70% 282 0.55% 104893 2.86% 12 0.15% ool-4576af67.dyn.optonline.net
15 493 0.68% 472 0.92% 11256 0.31% 5 0.06% adsl-68-255-23-171.dsl.emhril.ameritech.net
16 426 0.58% 209 0.41% 4250 0.12% 139 1.78% 193.252.148.209
17 407 0.56% 5 0.01% 179 0.00% 228 2.93% 200.36.112.92
18 401 0.55% 398 0.78% 10517 0.29% 2 0.03% cr1.turnitin.com
19 399 0.55% 382 0.74% 10179 0.28% 24 0.31% 63.127.154.10
20 373 0.51% 371 0.72% 7857 0.21% 2 0.03% usc7-pool-204.9.204.202.uscolo.com
21 323 0.44% 283 0.55% 31644 0.86% 12 0.15% 209.200.11.102
22 322 0.44% 322 0.63% 381 0.01% 1 0.01% proxy77.net
23 314 0.43% 314 0.61% 29780 0.81% 10 0.13% 209.200.14.204
24 298 0.41% 298 0.58% 50672 1.38% 11 0.14% 209.200.11.107
25 294 0.40% 139 0.27% 2675 0.07% 109 1.40% x1crawler2-1-0.x-echo.com
26 282 0.39% 282 0.55% 942 0.03% 15 0.19% 0x5358ea9c.boanxx19.adsl-dhcp.tele.dk
27 277 0.38% 171 0.33% 69411 1.90% 3 0.04% ool-457a7465.dyn.optonline.net
28 265 0.36% 73 0.14% 20582 0.56% 11 0.14% pbfw02.peoples.com
29 264 0.36% 200 0.39% 4037 0.11% 31 0.40% pcp0010300433pcs.avenel01.nj.comcast.net
30 255 0.35% 85 0.17% 1717 0.05% 1 0.01% 209.167.50.22

Top 10 of 4096 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 561 0.77% 533 1.04% 444732 12.14% 5 0.06% crs065.goo.ne.jp
2 45 0.06% 45 0.09% 133608 3.65% 1 0.01% xdsl-87-78-63-108.netcologne.de
3 176 0.24% 110 0.21% 128306 3.50% 4 0.05% 166.73.20.25
4 5682 7.78% 4845 9.44% 106253 2.90% 136 1.75% crawl-66-249-66-141.googlebot.com
5 514 0.70% 282 0.55% 104893 2.86% 12 0.15% ool-4576af67.dyn.optonline.net
6 6199 8.49% 2592 5.05% 84116 2.30% 85 1.09% ool-457516ce.dyn.optonline.net
7 249 0.34% 177 0.34% 70577 1.93% 5 0.06% 69.177.68.86.adsl.snet.net
8 277 0.38% 171 0.33% 69411 1.90% 3 0.04% ool-457a7465.dyn.optonline.net
9 7 0.01% 6 0.01% 65121 1.78% 3 0.04% cache-mtc-ad10.proxy.aol.com
10 2859 3.91% 2235 4.36% 53364 1.46% 394 5.06% msnbot.msn.com

Top 30 of 1243 Total Referrers
# Hits Referrer
1 862 1.18% http://www.hommingberger-gepardenforelle-1.info/_Hommingberger_Gepardenforelle_.html
2 853 1.17% http://www.hommingberger-gepardenforell.de/
3 744 1.02% http://www.hommingberger-gepardenforelle-0.info/_Hommingberger_Gepardenforelle_.html
4 579 0.79% http://www.hommingberger0gepardenforelle.de/_Hommingberger_Gepardenforelle_.html
5 279 0.38% http://northeastmetrotec.com/
6 270 0.37% http://profile.myspace.com/index.cfm
7 241 0.33% http://www.infinitecomplexity.org
8 234 0.32% http://www.google.com/search
9 229 0.31% http://hommingberger-gepardenforelle.hommingberger-gepardenforell.de/_hommingberger_gepardenforelle_.html
10 216 0.30% http://might.zen-izauk.org
11 215 0.29% http://www.hommingberger-gepardenforelle-2.info/_Hommingberger_Gepardenforelle_.html
12 207 0.28% http://syperopts.com/
13 192 0.26% http://resisted.canyonresearch.org
14 185 0.25% http://search.yahoo.com/search
15 161 0.22% http://www.dickensfoundation.org
16 158 0.22% http://www.stopspending.org
17 156 0.21% http://www.hurstville.org
18 153 0.21% http://clickobras.com/
19 150 0.21% http://images.google.com/imgres
20 136 0.19% http://images.search.yahoo.com/search/images/view
21 126 0.17% http://wgostonemantel.com/
22 116 0.16% http://www.hommingberger-gepardenforelle.de
23 108 0.15% http://charlestyrrell-ins.com/
24 108 0.15% http://d514617.u31.infinology.net/jam.asp
25 108 0.15% http://reesehardin.com/
26 106 0.15% http://www.hildner.de/html/hommingberger-gepardenforelle.html
27 89 0.12% http://hommingberger-gepardenforelle.hommingberger-gepardenforell.de/
28 83 0.11% http://www.altavista.com/audio/results
29 77 0.11% http://christmas.decor.ro/
30 71 0.10% http://audio.search.yahoo.co.jp/bin/query

Top 20 of 393 Total Search Strings
# Hits Search String
1 46 6.29% tie dye
2 39 5.34% deadstein
3 20 2.74% swing low sweet chariot
4 15 2.05% amy dittbrenner
5 15 2.05% rolling stones lips
6 15 2.05% the boxer lyrics
7 12 1.64% here comes the sun
8 10 1.37% the beatles abby road
9 8 1.09% tie-dye
10 7 0.96% touch of grey
11 6 0.82% abby road studio
12 6 0.82% baba o'reilly
13 6 0.82% bertha mp3
14 6 0.82% casey jones tab
15 5 0.68% %22althea cassidy%22
16 5 0.68% beatles abby road
17 5 0.68% deadstein.com
18 5 0.68% deadstien
19 5 0.68% railroad blues
20 5 0.68% shakedown street

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 81 0.11% 81 0.16% 12142 0.33% 1 0.01% deadstei

Top 15 of 824 Total User Agents
# Hits User Agent
1 13179 18.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 7577 10.38% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 3871 5.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 3575 4.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 3416 4.68% SuperFish+(Hommingberger+Gepardenforelle)
6 2854 3.91% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
7 2593 3.55% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 2214 3.03% Mozilla/4.0
9 2064 2.83% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
10 1743 2.39% TurnitinBot/2.0+http://www.turnitin.com/robot/crawlerinfo.html
11 1417 1.94% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+95)+VoilaBot+BETA+1.2+(http://www.voila.com/)
12 1396 1.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
13 1314 1.80% compatible;+MSIE+5.0;+Windows+NT
14 1219 1.67% User-Agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
15 1164 1.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)

Usage by Country for December 2005

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 28139 38.53% 19640 38.28% 896549 24.48% US Commercial
2 27135 37.16% 18498 36.05% 975252 26.63% Network
3 9917 13.58% 7412 14.45% 733625 20.03% Unresolved/Unknown
4 1189 1.63% 803 1.56% 489276 13.36% Japan
5 928 1.27% 921 1.79% 11455 0.31% Malaysia
6 412 0.56% 345 0.67% 1653 0.05% Romania
7 402 0.55% 107 0.21% 17708 0.48% Hungary
8 395 0.54% 353 0.69% 16335 0.45% Canada
9 343 0.47% 312 0.61% 1565 0.04% Denmark
10 341 0.47% 283 0.55% 212400 5.80% Germany
11 335 0.46% 287 0.56% 51936 1.42% United States
12 299 0.41% 198 0.39% 43690 1.19% Italy
13 284 0.39% 139 0.27% 27579 0.75% France
14 274 0.38% 192 0.37% 19044 0.52% Netherlands
15 270 0.37% 206 0.40% 4365 0.12% US Educational
16 204 0.28% 53 0.10% 16100 0.44% Mexico
17 190 0.26% 165 0.32% 8934 0.24% Brazil
18 157 0.21% 145 0.28% 5128 0.14% Poland
19 134 0.18% 56 0.11% 21922 0.60% Singapore
20 120 0.16% 110 0.21% 4290 0.12% United Kingdom
21 107 0.15% 39 0.08% 7754 0.21% Czech Republic
22 106 0.15% 91 0.18% 17706 0.48% Argentina
23 102 0.14% 100 0.19% 5343 0.15% Spain
24 101 0.14% 66 0.13% 1841 0.05% US Government
25 99 0.14% 84 0.16% 3710 0.10% Non-Profit Organization
26 82 0.11% 14 0.03% 3848 0.11%