Usage Statistics for deadstein.com

Summary Period: April 2006
Generated 01-May-2006 02:25 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 89124
Total Files 59128
Total Pages 46231
Total Visits 13565
Total KBytes 3983526
Total Unique Sites 6000
Total Unique URLs 2641
Total Unique Referrers 1051
Total Unique Usernames 1
Total Unique User Agents 1046
. Avg Max
Hits per Hour 123 2159
Hits per Day 2970 4540
Files per Day 1970 2961
Pages per Day 1541 2729
Visits per Day 452 673
KBytes per Day 132784 256043
Hits by Response Code
Undefined response code 14
Code 200 - OK 59128
Code 206 - Partial Content 2705
Code 302 - Found 138
Code 304 - Not Modified 12871
Code 400 - Bad Request 5
Code 401 - Unauthorized 79
Code 403 - Forbidden 8
Code 404 - Not Found 14062
Code 405 - Method Not Allowed 22
Code 406 - Not Acceptable 11
Code 500 - Internal Server Error 79
Code 502 - Bad Gateway 2

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 2869 3.22% 2201 3.72% 1834 3.97% 382 2.82% 319 5.32% 103763 2.60%
2 2392 2.68% 1646 2.78% 1387 3.00% 401 2.96% 325 5.42% 78242 1.96%
3 2727 3.06% 1708 2.89% 1071 2.32% 460 3.39% 416 6.93% 130732 3.28%
4 3289 3.69% 1941 3.28% 1748 3.78% 418 3.08% 395 6.58% 143926 3.61%
5 3191 3.58% 2184 3.69% 1826 3.95% 465 3.43% 436 7.27% 134260 3.37%
6 3325 3.73% 2362 3.99% 1722 3.72% 481 3.55% 396 6.60% 155553 3.90%
7 3127 3.51% 2411 4.08% 2093 4.53% 544 4.01% 413 6.88% 92075 2.31%
8 2402 2.70% 1690 2.86% 1309 2.83% 458 3.38% 385 6.42% 104713 2.63%
9 1983 2.22% 1544 2.61% 1238 2.68% 410 3.02% 371 6.18% 100926 2.53%
10 2091 2.35% 1572 2.66% 1209 2.62% 401 2.96% 395 6.58% 110156 2.77%
11 3063 3.44% 2254 3.81% 1648 3.56% 338 2.49% 343 5.72% 127511 3.20%
12 2002 2.25% 1311 2.22% 906 1.96% 276 2.03% 285 4.75% 58367 1.47%
13 2665 2.99% 1567 2.65% 1080 2.34% 300 2.21% 291 4.85% 75833 1.90%
14 4540 5.09% 2106 3.56% 1293 2.80% 388 2.86% 346 5.77% 175666 4.41%
15 2488 2.79% 1658 2.80% 1350 2.92% 363 2.68% 368 6.13% 123332 3.10%
16 2231 2.50% 1439 2.43% 1066 2.31% 386 2.85% 393 6.55% 107706 2.70%
17 4018 4.51% 2184 3.69% 1860 4.02% 408 3.01% 444 7.40% 164326 4.13%
18 3304 3.71% 2123 3.59% 1598 3.46% 427 3.15% 455 7.58% 170123 4.27%
19 4091 4.59% 2407 4.07% 2218 4.80% 434 3.20% 424 7.07% 256043 6.43%
20 3414 3.83% 2234 3.78% 1937 4.19% 481 3.55% 485 8.08% 108797 2.73%
21 3310 3.71% 2146 3.63% 1734 3.75% 574 4.23% 503 8.38% 171342 4.30%
22 3613 4.05% 2566 4.34% 2149 4.65% 554 4.08% 407 6.78% 106765 2.68%
23 2486 2.79% 1907 3.23% 1570 3.40% 478 3.52% 416 6.93% 124776 3.13%
24 2572 2.89% 1798 3.04% 1230 2.66% 514 3.79% 492 8.20% 193219 4.85%
25 2187 2.45% 1548 2.62% 1043 2.26% 452 3.33% 451 7.52% 200493 5.03%
26 2579 2.89% 1710 2.89% 1015 2.20% 419 3.09% 473 7.88% 188418 4.73%
27 2930 3.29% 1984 3.36% 1310 2.83% 560 4.13% 550 9.17% 114066 2.86%
28 4279 4.80% 2961 5.01% 2729 5.90% 634 4.67% 573 9.55% 160899 4.04%
29 2574 2.89% 1693 2.86% 1347 2.91% 527 3.88% 585 9.75% 89550 2.25%
30 3382 3.79% 2273 3.84% 1711 3.70% 673 4.96% 728 12.13% 111948 2.81%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 2953 3.31% 75 2254 3.81% 65 1975 4.27% 5645 169347 4.25%
1 92 2785 3.12% 73 2197 3.72% 66 1988 4.30% 4651 139519 3.50%
2 75 2253 2.53% 38 1142 1.93% 44 1341 2.90% 4950 148503 3.73%
3 101 3050 3.42% 72 2188 3.70% 66 1993 4.31% 3645 109357 2.75%
4 71 2137 2.40% 44 1341 2.27% 36 1080 2.34% 5405 162151 4.07%
5 109 3296 3.70% 58 1752 2.96% 50 1501 3.25% 4409 132265 3.32%
6 145 4365 4.90% 103 3092 5.23% 77 2316 5.01% 6992 209757 5.27%
7 214 6439 7.22% 113 3398 5.75% 79 2384 5.16% 6994 209823 5.27%
8 104 3144 3.53% 70 2123 3.59% 46 1388 3.00% 8359 250779 6.30%
9 156 4689 5.26% 113 3416 5.78% 90 2728 5.90% 9704 291121 7.31%
10 130 3916 4.39% 84 2524 4.27% 55 1656 3.58% 9135 274056 6.88%
11 135 4075 4.57% 80 2405 4.07% 50 1512 3.27% 5708 171245 4.30%
12 171 5139 5.77% 116 3505 5.93% 90 2701 5.84% 7677 230323 5.78%
13 157 4728 5.30% 107 3233 5.47% 68 2041 4.41% 6430 192889 4.84%
14 155 4664 5.23% 103 3118 5.27% 65 1964 4.25% 6056 181695 4.56%
15 160 4825 5.41% 124 3727 6.30% 107 3216 6.96% 5037 151113 3.79%
16 108 3248 3.64% 77 2323 3.93% 58 1748 3.78% 3320 99603 2.50%
17 118 3557 3.99% 80 2423 4.10% 60 1828 3.95% 4095 122837 3.08%
18 149 4493 5.04% 104 3124 5.28% 91 2742 5.93% 2819 84574 2.12%
19 132 3980 4.47% 75 2278 3.85% 60 1804 3.90% 6004 180123 4.52%
20 101 3046 3.42% 65 1953 3.30% 48 1444 3.12% 5746 172389 4.33%
21 108 3247 3.64% 72 2169 3.67% 61 1849 4.00% 3621 108621 2.73%
22 71 2138 2.40% 45 1366 2.31% 39 1189 2.57% 3131 93924 2.36%
23 98 2957 3.32% 69 2077 3.51% 61 1843 3.99% 3250 97512 2.45%

Top 30 of 2641 Total URLs
# Hits KBytes URL
1 9496 10.65% 11463 0.29% /
2 3328 3.73% 57865 1.45% /jam.asp
3 1990 2.23% 54756 1.37% /songs.asp
4 1481 1.66% 14690 0.37% /member.asp
5 905 1.02% 8883 0.22% /_vti_bin/shtml.dll
6 651 0.73% 45731 1.15% /Music/contents.htm
7 647 0.73% 584144 14.66% /ds092496.htm
8 629 0.71% 421 0.01% /Music/
9 622 0.70% 11310 0.28% /jams.asp
10 621 0.70% 1593 0.04% /Music/indextopleft.htm
11 614 0.69% 1096638 27.53% /ds100990.htm
12 573 0.64% 224 0.01% /_vti_bin/fpcount.exe
13 492 0.55% 9025 0.23% /multimedia.asp
14 478 0.54% 16121 0.40% /deadstein.asp
15 475 0.53% 18610 0.47% /Jams/jams.htm
16 450 0.50% 31848 0.80% /music/contents.htm
17 432 0.48% 6366 0.16% /music.htm
18 429 0.48% 297 0.01% /music/
19 403 0.45% 1071 0.03% /music/indextopleft.htm
20 378 0.42% 2757 0.07% /message.class
21 251 0.28% 1865 0.05% /ds040406.htm
22 248 0.28% 2837 0.07% /newsdetail.asp
23 159 0.18% 8605 0.22% /jams/jams.htm
24 137 0.15% 10699 0.27% /_vti_bin/_vti_aut/author.dll
25 119 0.13% 784 0.02% /ds033006.htm
26 103 0.12% 1477 0.04% /music/boxer.htm
27 98 0.11% 1846 0.05% /Music/Baba+O.htm
28 94 0.11% 1444 0.04% /Music/There+Aint+No+Bugs+on+Me.htm
29 92 0.10% 1062 0.03% /links.htm
30 89 0.10% 2037 0.05% /members.asp

Top 10 of 2641 Total URLs By KBytes
# Hits KBytes URL
1 614 0.69% 1096638 27.53% /ds100990.htm
2 647 0.73% 584144 14.66% /ds092496.htm
3 39 0.04% 107023 2.69% /audio/05-29-05/DS_05-29-05_10_Aiko.mp3
4 10 0.01% 69010 1.73% /audio/Terez_10-09-03_gdtrfb.mpg
5 6 0.01% 62210 1.56% /audio/Terez_10-09-03_tleo.mpg
6 3328 3.73% 57865 1.45% /jam.asp
7 10 0.01% 54795 1.38% /audio/05-29-05/DS_05-29-05_03-Birdsong.mp3
8 1990 2.23% 54756 1.37% /songs.asp
9 651 0.73% 45731 1.15% /Music/contents.htm
10 5 0.01% 37222 0.93% /audio/05-29-05/DS_05-29-05_17_BlackPeter.mp3

Top 10 of 1234 Total Entry Pages
# Hits Visits URL
1 9496 10.65% 2683 20.09% /
2 3328 3.73% 1015 7.60% /jam.asp
3 647 0.73% 607 4.55% /ds092496.htm
4 629 0.71% 541 4.05% /Music/
5 614 0.69% 503 3.77% /ds100990.htm
6 1990 2.23% 456 3.41% /songs.asp
7 432 0.48% 283 2.12% /music.htm
8 1481 1.66% 274 2.05% /member.asp
9 478 0.54% 175 1.31% /deadstein.asp
10 429 0.48% 153 1.15% /music/

Top 10 of 1250 Total Exit Pages
# Hits Visits URL
1 9496 10.65% 2171 16.29% /
2 3328 3.73% 1008 7.56% /jam.asp
3 647 0.73% 581 4.36% /ds092496.htm
4 614 0.69% 497 3.73% /ds100990.htm
5 1990 2.23% 453 3.40% /songs.asp
6 1481 1.66% 307 2.30% /member.asp
7 432 0.48% 275 2.06% /music.htm
8 651 0.73% 268 2.01% /Music/contents.htm
9 478 0.54% 143 1.07% /deadstein.asp
10 450 0.50% 136 1.02% /music/contents.htm

Top 30 of 6000 Total Sites
# Hits Files KBytes Visits Hostname
1 6332 7.10% 6332 10.71% 2195 0.06% 194 1.43% 195.225.177.31
2 5040 5.66% 1860 3.15% 69561 1.75% 108 0.80% ool-457516ce.dyn.optonline.net
3 4222 4.74% 2971 5.02% 76382 1.92% 498 3.67% msnbot.msn.com
4 2067 2.32% 1130 1.91% 28054 0.70% 53 0.39% crawl-66-249-66-176.googlebot.com
5 1566 1.76% 779 1.32% 34783 0.87% 18 0.13% crawl-66-249-65-180.googlebot.com
6 1054 1.18% 523 0.88% 13127 0.33% 211 1.56% 193.252.118.189
7 1000 1.12% 999 1.69% 13993 0.35% 2 0.01% 66.90.73.66
8 981 1.10% 876 1.48% 34861 0.88% 24 0.18% crawl-66-249-66-82.googlebot.com
9 973 1.09% 645 1.09% 12176 0.31% 131 0.97% www.gigablast.com
10 972 1.09% 295 0.50% 10617 0.27% 117 0.86% egspd42268.ask.com
11 941 1.06% 930 1.57% 15626 0.39% 99 0.73% sv-crawlfw4.looksmart.com
12 929 1.04% 928 1.57% 12933 0.32% 3 0.02% .
13 867 0.97% 430 0.73% 8505 0.21% 167 1.23% 193.252.118.188
14 856 0.96% 796 1.35% 15917 0.40% 30 0.22% egspd42279.ask.com
15 640 0.72% 0 0.00% 125 0.00% 2 0.01% mmcrm4028.search.mud.yahoo.com
16 581 0.65% 229 0.39% 14250 0.36% 11 0.08% crawl-66-249-65-145.googlebot.com
17 568 0.64% 24 0.04% 9626 0.24% 2 0.01% 72-160-2-57.dyn.centurytel.net
18 552 0.62% 533 0.90% 17427 0.44% 34 0.25% 63.127.154.10
19 528 0.59% 522 0.88% 15351 0.39% 1 0.01% 67.108.223.130.ptr.us.xo.net
20 462 0.52% 462 0.78% 586 0.01% 0 0.00% host-200-105-36-161.optynex.com
21 453 0.51% 453 0.77% 1515 0.04% 134 0.99% 202.88.129.254
22 397 0.45% 72 0.12% 2373 0.06% 30 0.22% 24-151-103-008.dhcp.nwtn.ct.charter.com
23 326 0.37% 289 0.49% 6600 0.17% 10 0.07% c-71-196-230-235.hsd1.co.comcast.net
24 303 0.34% 124 0.21% 4365 0.11% 2 0.01% adsl-69-225-41-100.dsl.skt2ca.pacbell.net
25 274 0.31% 247 0.42% 6053 0.15% 21 0.15% ip70-186-204-193.hr.hr.cox.net
26 272 0.31% 201 0.34% 5486 0.14% 3 0.02% pool-70-16-175-243.hag.east.verizon.net
27 271 0.30% 176 0.30% 8534 0.21% 9 0.07% ool-4355a2e7.dyn.optonline.net
28 268 0.30% 256 0.43% 6431 0.16% 3 0.02% 64.251.57.195
29 249 0.28% 106 0.18% 40106 1.01% 1 0.01% 12.108.99.30
30 246 0.28% 240 0.41% 4608 0.12% 2 0.01% 92.80-203-19.nextgentel.com

Top 10 of 6000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 0.05% 24 0.04% 92852 2.33% 2 0.01% cjobinmac.med.unc.edu
2 55 0.06% 51 0.09% 89544 2.25% 1 0.01% toka1aas249.kng.mesh.ad.jp
3 4222 4.74% 2971 5.02% 76382 1.92% 498 3.67% msnbot.msn.com
4 33 0.04% 17 0.03% 71282 1.79% 1 0.01% austinrecovery.org
5 5040 5.66% 1860 3.15% 69561 1.75% 108 0.80% ool-457516ce.dyn.optonline.net
6 58 0.07% 55 0.09% 53929 1.35% 4 0.03% c-68-59-9-244.hsd1.sc.comcast.net
7 8 0.01% 4 0.01% 52424 1.32% 1 0.01% dhcp-206-53-71-214.myeastern.com
8 6 0.01% 5 0.01% 45551 1.14% 1 0.01% 82-212-182-165.teledisnet.be
9 24 0.03% 19 0.03% 45539 1.14% 1 0.01% c-67-180-205-94.hsd1.ca.comcast.net
10 24 0.03% 16 0.03% 43882 1.10% 8 0.06% modemcable064.49-203-24.mc.videotron.ca

Top 30 of 1051 Total Referrers
# Hits Referrer
1 681 0.76% http://profile.myspace.com/index.cfm
2 518 0.58% http://ons98.com/
3 462 0.52% http://nic-x.com/
4 449 0.50% http://terrosrismunveiled.com/
5 426 0.48% http://hornyfanclub.com/
6 404 0.45% http://catastrophicskate.com/
7 395 0.44% http://www.google.com/search
8 346 0.39% http://lbrarycrunch.com/
9 337 0.38% http://wanamakerassoc.com/
10 302 0.34% http://stpetersdunboyne.com/
11 292 0.33% http://work-at-home-12wvxy.bestworkcareer.com
12 290 0.33% http://spiritedjourneyinn.com/
13 271 0.30% http://spectro-optics.com/
14 260 0.29% http://nnickee.com/
15 257 0.29% http://scpa-films.com/
16 238 0.27% http://thebabyphd.com/
17 205 0.23% http://cavi.sultryserver.com/dogs/
18 203 0.23% http://www.medianetjapan.com/2/20/movie_video/klosex/zoo/
19 201 0.23% http://www.galstown.ne.jp/ph_travel/dodo/nevada/
20 197 0.22% http://work-at-home-8ukvvh.bestworkcareer.com
21 187 0.21% http://www.altavista.com/audio/results
22 179 0.20% http://minnomedia.net/
23 163 0.18% http://eqfrmj.yield-new.com
24 162 0.18% http://martelabs.com/
25 158 0.18% http://luvthenet.com/
26 158 0.18% http://www.contacto-adulto.com/
27 152 0.17% http://images.search.yahoo.com/search/images/view
28 150 0.17% http://cibsladakh.com/
29 147 0.16% http://casino.rtq2.com/strip-poker.html
30 144 0.16% http://dollar-hkxdzd.investment-money-hyip.com

Top 20 of 487 Total Search Strings
# Hits Search String
1 48 4.80% aiko mp3
2 46 4.60% deadstein
3 41 4.10% tie dye
4 37 3.70% the boxer lyrics
5 27 2.70% rolling stone
6 20 2.00% like a rolling stone
7 14 1.40% there ain't no bugs on me
8 12 1.20% here comes the sun
9 10 1.00% there aint no bugs on me
10 9 0.90% baba o'reilly
11 9 0.90% burrito man
12 9 0.90% terrapin station
13 8 0.80% i shall be released
14 7 0.70% deadstein.com
15 6 0.60% ain't no bugs on me
16 6 0.60% aint no bugs on me
17 6 0.60% lyrics the boxer
18 6 0.60% rolling stones lips
19 6 0.60% wonderful world
20 5 0.50% althea mp3

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 137 0.15% 137 0.23% 10699 0.27% 1 0.01% deadstei

Top 15 of 1046 Total User Agents
# Hits User Agent
1 11626 13.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 8877 9.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 8295 9.31% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 6332 7.10% compatible;+MSIE+5.0;+Windows+NT
5 5322 5.97% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 4585 5.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 4123 4.63% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
8 3158 3.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 2116 2.37% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+95)+VoilaBot+BETA+1.2+(http://www.voila.com/)
10 1932 2.17% Mozilla/2.0+(compatible;+Ask+Jeeves/Teoma;++http://sp.ask.com/docs/about/tech_crawling.html)
11 1333 1.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
12 1250 1.40% Gigabot/2.0/gigablast.com/spider.html
13 1194 1.34% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.2)+Gecko/20060308+Firefox/1.5.0.2
14 1031 1.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
15 1000 1.12% Opera/9.0+(Windows+NT+5.1;+U;+en)

Usage by Country for April 2006

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 32972 37.00% 21150 35.77% 833635 20.93% US Commercial
2 26398 29.62% 16360 27.67% 1246927 31.30% Network
3 20558 23.07% 16024 27.10% 617780 15.51% Unresolved/Unknown
4 1121 1.26% 522 0.88% 145492 3.65% Germany
5 1055 1.18% 686 1.16% 122592 3.08% US Educational
6 719 0.81% 445 0.75% 85227 2.14% Italy
7 650 0.73% 388 0.66% 194025 4.87% Japan
8 505 0.57% 349 0.59% 108571 2.73% Canada
9 376 0.42% 331 0.56% 46063 1.16% Netherlands
10 354 0.40% 272 0.46% 84469 2.12% Non-Profit Organization
11 352 0.39% 79 0.13% 6709 0.17% Hungary
12 277 0.31% 226 0.38% 46051 1.16% Brazil
13 277 0.31% 221 0.37% 71865 1.80% France
14 233 0.26% 41 0.07% 4491 0.11% Malaysia
15 220 0.25% 151 0.26% 20561 0.52% Mexico
16 202 0.23% 65 0.11% 24948 0.63% Poland
17 185 0.21% 85 0.14% 13610 0.34% Denmark
18 177 0.20% 60 0.10% 8669 0.22% Peru
19 161 0.18% 133 0.22% 19247 0.48% United Kingdom
20 160 0.18% 83 0.14% 11515 0.29% Argentina
21 153 0.17% 134 0.23% 3401 0.09% United States
22 137 0.15% 102 0.17% 56206 1.41% Belgium
23 122 0.14% 44 0.07% 1520 0.04% Turkey
24 110 0.12% 37 0.06% 11673 0.29% Norway
25 104 0.12% 79 0.13% 33087 0.83% Portugal
26 102 0.11% 80 0.14% 5544 0.14% Czech Republic
27 95 0.11% 65 0.11% 20961 0.53% Spain
28 94 0.11% 74 0.13% 10994 0.28% Switzerland
29 94 0.11% 78 0.13% 1205 0.0