Usage Statistics for deadstein.com

Summary Period: August 2006
Generated 01-Sep-2006 03:22 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 88869
Total Files 60312
Total Pages 30671
Total Visits 9017
Total KBytes 6304123
Total Unique Sites 7744
Total Unique URLs 2722
Total Unique Referrers 1169
Total Unique Usernames 1
Total Unique User Agents 908
. Avg Max
Hits per Hour 119 575
Hits per Day 2866 4316
Files per Day 1945 2741
Pages per Day 989 2247
Visits per Day 290 555
KBytes per Day 203359 603391
Hits by Response Code
Undefined response code 2
Code 200 - OK 60312
Code 206 - Partial Content 2469
Code 302 - Found 55
Code 304 - Not Modified 12784
Code 400 - Bad Request 356
Code 401 - Unauthorized 92
Code 403 - Forbidden 8
Code 404 - Not Found 11264
Code 405 - Method Not Allowed 146
Code 406 - Not Acceptable 155
Code 500 - Internal Server Error 1222
Code 502 - Bad Gateway 4

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 2967 3.34% 1874 3.11% 1220 3.98% 276 3.06% 395 5.10% 138080 2.19%
2 2365 2.66% 1630 2.70% 860 2.80% 253 2.81% 369 4.76% 148960 2.36%
3 3001 3.38% 1764 2.92% 1207 3.94% 318 3.53% 457 5.90% 75938 1.20%
4 2320 2.61% 1455 2.41% 660 2.15% 255 2.83% 393 5.07% 101617 1.61%
5 3849 4.33% 2417 4.01% 1503 4.90% 362 4.01% 520 6.71% 177455 2.81%
6 2921 3.29% 1785 2.96% 1072 3.50% 315 3.49% 498 6.43% 110328 1.75%
7 2884 3.25% 2027 3.36% 965 3.15% 390 4.33% 624 8.06% 171401 2.72%
8 2562 2.88% 1934 3.21% 836 2.73% 342 3.79% 601 7.76% 139492 2.21%
9 3112 3.50% 2221 3.68% 1037 3.38% 268 2.97% 477 6.16% 345697 5.48%
10 3107 3.50% 2447 4.06% 1217 3.97% 555 6.16% 572 7.39% 127733 2.03%
11 3862 4.35% 2527 4.19% 1535 5.00% 413 4.58% 587 7.58% 161896 2.57%
12 3220 3.62% 2214 3.67% 915 2.98% 219 2.43% 505 6.52% 603391 9.57%
13 2216 2.49% 1313 2.18% 744 2.43% 184 2.04% 351 4.53% 268982 4.27%
14 42 0.05% 32 0.05% 17 0.06% 8 0.09% 21 0.27% 457 0.01%
15 2566 2.89% 1888 3.13% 782 2.55% 338 3.75% 635 8.20% 307832 4.88%
16 2623 2.95% 1812 3.00% 830 2.71% 358 3.97% 636 8.21% 263737 4.18%
17 2261 2.54% 1684 2.79% 780 2.54% 338 3.75% 582 7.52% 99152 1.57%
18 2846 3.20% 1764 2.92% 861 2.81% 293 3.25% 606 7.83% 394787 6.26%
19 2742 3.09% 2042 3.39% 752 2.45% 262 2.91% 564 7.28% 222196 3.52%
20 3464 3.90% 2035 3.37% 1001 3.26% 257 2.85% 552 7.13% 197991 3.14%
21 3523 3.96% 2689 4.46% 1222 3.98% 266 2.95% 573 7.40% 166451 2.64%
22 3599 4.05% 2595 4.30% 872 2.84% 292 3.24% 554 7.15% 347719 5.52%
23 3822 4.30% 2537 4.21% 1526 4.98% 300 3.33% 571 7.37% 219733 3.49%
24 4316 4.86% 2741 4.54% 2247 7.33% 299 3.32% 472 6.10% 419854 6.66%
25 2782 3.13% 2148 3.56% 757 2.47% 250 2.77% 497 6.42% 82343 1.31%
26 2411 2.71% 1875 3.11% 565 1.84% 236 2.62% 548 7.08% 100594 1.60%
27 3106 3.50% 2347 3.89% 902 2.94% 251 2.78% 526 6.79% 206671 3.28%
28 2714 3.05% 1696 2.81% 806 2.63% 268 2.97% 480 6.20% 240517 3.82%
29 2377 2.67% 1554 2.58% 822 2.68% 309 3.43% 497 6.42% 257908 4.09%
30 2825 3.18% 1519 2.52% 1053 3.43% 306 3.39% 439 5.67% 119868 1.90%
31 2464 2.77% 1746 2.89% 1105 3.60% 270 2.99% 434 5.60% 85344 1.35%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3918 4.41% 81 2540 4.21% 42 1320 4.30% 5962 184820 2.93%
1 121 3773 4.25% 88 2753 4.56% 40 1261 4.11% 5680 176070 2.79%
2 108 3372 3.79% 79 2454 4.07% 36 1117 3.64% 6240 193429 3.07%
3 97 3036 3.42% 64 2009 3.33% 33 1044 3.40% 3264 101183 1.61%
4 122 3783 4.26% 75 2349 3.89% 43 1340 4.37% 13916 431396 6.84%
5 99 3069 3.45% 68 2125 3.52% 35 1099 3.58% 7384 228917 3.63%
6 83 2591 2.92% 55 1711 2.84% 30 956 3.12% 6616 205097 3.25%
7 67 2078 2.34% 45 1425 2.36% 19 604 1.97% 7494 232311 3.69%
8 77 2387 2.69% 50 1561 2.59% 23 742 2.42% 5734 177758 2.82%
9 76 2357 2.65% 54 1702 2.82% 28 881 2.87% 5304 164413 2.61%
10 77 2397 2.70% 60 1867 3.10% 33 1033 3.37% 8591 266311 4.22%
11 102 3170 3.57% 63 1978 3.28% 38 1204 3.93% 6715 208173 3.30%
12 127 3940 4.43% 89 2789 4.62% 35 1113 3.63% 5788 179414 2.85%
13 175 5451 6.13% 118 3685 6.11% 75 2329 7.59% 11473 355675 5.64%
14 124 3865 4.35% 84 2616 4.34% 42 1321 4.31% 4192 129940 2.06%
15 139 4310 4.85% 92 2863 4.75% 40 1251 4.08% 16344 506676 8.04%
16 143 4458 5.02% 91 2846 4.72% 46 1444 4.71% 6599 204563 3.24%
17 132 4092 4.60% 92 2856 4.74% 45 1415 4.61% 8729 270585 4.29%
18 138 4290 4.83% 96 2985 4.95% 46 1451 4.73% 7688 238337 3.78%
19 151 4701 5.29% 101 3135 5.20% 54 1699 5.54% 6756 209422 3.32%
20 149 4621 5.20% 98 3064 5.08% 45 1399 4.56% 8661 268495 4.26%
21 152 4723 5.31% 100 3116 5.17% 52 1622 5.29% 12431 385357 6.11%
22 141 4396 4.95% 102 3166 5.25% 49 1534 5.00% 18082 560542 8.89%
23 131 4091 4.60% 87 2717 4.50% 48 1492 4.86% 13717 425239 6.75%

Top 30 of 2722 Total URLs
# Hits KBytes URL
1 16871 18.98% 1193231 18.93% /_vti_bin/shtml.dll
2 1851 2.08% 29728 0.47% /jam.asp
3 1708 1.92% 49821 0.79% /songs.asp
4 1272 1.43% 1466 0.02% /
5 1257 1.41% 12469 0.20% /member.asp
6 1107 1.25% 40285 0.64% /deadstein.asp
7 876 0.99% 801 0.01% /ipscounter.php
8 493 0.55% 586591 9.30% /ds042099.htm
9 483 0.54% 32591 0.52% /Music/contents.htm
10 471 0.53% 309 0.00% /Music/
11 465 0.52% 1146 0.02% /Music/indextopleft.htm
12 421 0.47% 26698 0.42% /music/contents.htm
13 399 0.45% 970 0.02% /music/indextopleft.htm
14 374 0.42% 239 0.00% /music/
15 347 0.39% 4005 0.06% /newsdetail.asp
16 341 0.38% 5035 0.08% /music.htm
17 319 0.36% 5142 0.08% /jams.asp
18 296 0.33% 4982 0.08% /multimedia.asp
19 292 0.33% 856439 13.59% /ds100990.htm
20 280 0.32% 81724 1.30% /ds121097.htm
21 208 0.23% 83 0.00% /_vti_bin/fpcount.exe
22 169 0.19% 63605 1.01% /_vti_bin/_vti_aut/author.dll
23 127 0.14% 924 0.01% /ds080106.htm
24 123 0.14% 855 0.01% /message.class
25 104 0.12% 2394 0.04% /members.asp
26 85 0.10% 39 0.00% /cp/scripts/ASP/Chat/chat.css
27 84 0.09% 694 0.01% /ds080806.htm
28 81 0.09% 1774 0.03% /ds100897.htm
29 78 0.09% 20914 0.33% /audio/Terez_10-09-03_gdtrfb.mp3
30 74 0.08% 4301 0.07% /Jams/jams.htm

Top 10 of 2722 Total URLs By KBytes
# Hits KBytes URL
1 16871 18.98% 1193231 18.93% /_vti_bin/shtml.dll
2 292 0.33% 856439 13.59% /ds100990.htm
3 493 0.55% 586591 9.30% /ds042099.htm
4 20 0.02% 126742 2.01% /audio/07-08-06+Short+Hills/01+Scarlet+Begonias.mp3
5 6 0.01% 118308 1.88% /audio/07-08-06+Short+Hills/14+Franklins+Tower.mp3
6 6 0.01% 113151 1.79% /audio/07-08-06+Short+Hills/05+Eyes+of+the+World.mp3
7 54 0.06% 83312 1.32% /audio/05-29-05/DS_05-29-05_10_Aiko.mp3
8 280 0.32% 81724 1.30% /ds121097.htm
9 6 0.01% 66490 1.05% /audio/07-08-06+Short+Hills/17+-+Morning+Dew.mp3
10 17 0.02% 66094 1.05% /audio/07-08-06+Short+Hills/09+Good+Loving.mp3

Top 10 of 1151 Total Entry Pages
# Hits Visits URL
1 1272 1.43% 1055 12.24% /
2 1851 2.08% 764 8.87% /jam.asp
3 493 0.55% 484 5.62% /ds042099.htm
4 471 0.53% 389 4.51% /Music/
5 280 0.32% 325 3.77% /ds121097.htm
6 1708 1.92% 300 3.48% /songs.asp
7 1257 1.41% 243 2.82% /member.asp
8 292 0.33% 238 2.76% /ds100990.htm
9 341 0.38% 226 2.62% /music.htm
10 1107 1.25% 182 2.11% /deadstein.asp

Top 10 of 1208 Total Exit Pages
# Hits Visits URL
1 1851 2.08% 791 9.33% /jam.asp
2 1272 1.43% 494 5.83% /
3 493 0.55% 459 5.41% /ds042099.htm
4 280 0.32% 310 3.66% /ds121097.htm
5 1708 1.92% 310 3.66% /songs.asp
6 1257 1.41% 257 3.03% /member.asp
7 292 0.33% 248 2.93% /ds100990.htm
8 341 0.38% 221 2.61% /music.htm
9 483 0.54% 161 1.90% /Music/contents.htm
10 876 0.99% 158 1.86% /ipscounter.php

Top 30 of 7744 Total Sites
# Hits Files KBytes Visits Hostname
1 3388 3.81% 2410 4.00% 74072 1.17% 68 0.75% ool-457516ce.dyn.optonline.net
2 2624 2.95% 1453 2.41% 40490 0.64% 506 5.61% msnbot.msn.com
3 2398 2.70% 1178 1.95% 29210 0.46% 229 2.54% fwbg2bibae01-vlan3501.woo
4 1804 2.03% 591 0.98% 37941 0.60% 131 1.45% crawl-66-249-72-67.googlebot.com
5 1527 1.72% 1222 2.03% 45775 0.73% 283 3.14% tdev223-98.codetel.net.do
6 1376 1.55% 420 0.70% 16858 0.27% 44 0.49% crawl-66-249-66-131.googlebot.com
7 1261 1.42% 603 1.00% 80528 1.28% 32 0.35% ool-4355a5d0.dyn.optonline.net
8 1140 1.28% 220 0.36% 4994 0.08% 48 0.53% crawl-66-249-66-242.googlebot.com
9 971 1.09% 971 1.61% 715 0.01% 0 0.00% 208.101.13.58-reverse.adult-review.us
10 877 0.99% 662 1.10% 12474 0.20% 42 0.47% egspd42268.ask.com
11 869 0.98% 307 0.51% 5206 0.08% 29 0.32% crawl-66-249-65-193.googlebot.com
12 810 0.91% 434 0.72% 47302 0.75% 15 0.17% cpe-74-67-14-112.nycap.res.rr.com
13 777 0.87% 774 1.28% 5291 0.08% 12 0.13% 202.159.212.165
14 694 0.78% 694 1.15% 817 0.01% 0 0.00% 203.149.62.66
15 639 0.72% 599 0.99% 76216 1.21% 29 0.32% 63.127.154.10
16 605 0.68% 64 0.11% 12152 0.19% 9 0.10% crawl-66-249-65-211.googlebot.com
17 569 0.64% 248 0.41% 12731 0.20% 9 0.10% 71-10-245-59.dhcp.oxfr.ma.charter.com
18 561 0.63% 304 0.50% 9576 0.15% 17 0.19% cpe-69-200-87-200.nyc.res.rr.com
19 502 0.56% 216 0.36% 3438 0.05% 22 0.24% crawl-66-249-65-244.googlebot.com
20 442 0.50% 434 0.72% 7923 0.13% 1 0.01% 67.108.223.130.ptr.us.xo.net
21 395 0.44% 218 0.36% 45360 0.72% 28 0.31% cpe-74-65-240-225.nyc.res.rr.com
22 379 0.43% 354 0.59% 4978 0.08% 1 0.01% 208.66.195.20
23 375 0.42% 173 0.29% 20885 0.33% 3 0.03% c-69-142-8-142.hsd1.nj.comcast.net
24 357 0.40% 152 0.25% 6351 0.10% 2 0.02% host86-140-252-226.range86-140.btcentralplus.com
25 352 0.40% 0 0.00% 69 0.00% 1 0.01% crm28.image.search.mud.yahoo.net
26 333 0.37% 189 0.31% 7648 0.12% 18 0.20% ool-45712244.dyn.optonline.net
27 331 0.37% 131 0.22% 1278 0.02% 1 0.01% 207.12.150.21
28 320 0.36% 205 0.34% 4543 0.07% 26 0.29% 204-112.35-65.tampabay.res.rr.com
29 315 0.35% 155 0.26% 2420 0.04% 1 0.01% mtl-ppp-146160.qc.sympatico.ca
30 309 0.35% 309 0.51% 963 0.02% 1 0.01% 201-0-4-148.dsl.telesp.net.br

Top 10 of 7744 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 0.11% 69 0.11% 388713 6.17% 6 0.07% user-0cdfg3g.cable.mindspring.com
2 246 0.28% 137 0.23% 310702 4.93% 1 0.01% ip70-174-31-209.hr.hr.cox.net
3 107 0.12% 88 0.15% 309768 4.91% 1 0.01% c-24-9-133-192.hsd1.co.comcast.net
4 24 0.03% 12 0.02% 182067 2.89% 1 0.01% jawor010-prokomp.dsl.swic.bdi.inetia.pl
5 56 0.06% 42 0.07% 104982 1.67% 2 0.02% cpe-66-108-145-101.nyc.res.rr.com
6 25 0.03% 22 0.04% 102578 1.63% 2 0.02% user-0cdfg6a.cable.mindspring.com
7 1261 1.42% 603 1.00% 80528 1.28% 32 0.35% ool-4355a5d0.dyn.optonline.net
8 123 0.14% 113 0.19% 78793 1.25% 1 0.01% na6mk2fw02.fidelity.com
9 639 0.72% 599 0.99% 76216 1.21% 29 0.32% 63.127.154.10
10 3388 3.81% 2410 4.00% 74072 1.17% 68 0.75% ool-457516ce.dyn.optonline.net

Top 30 of 1169 Total Referrers
# Hits Referrer
1 1164 1.31% http://profile.myspace.com/index.cfm
2 235 0.26% http://images.google.com/imgres
3 200 0.23% http://images.search.yahoo.com/search/images/view
4 196 0.22% http://audio.search.yahoo.co.jp/bin/query
5 139 0.16% http://www.altavista.com/audio/results
6 130 0.15% http://retroreviews.blogspot.com/
7 129 0.15% http://www.dozin.com/music/lyrics/Index.html
8 129 0.15% http://www.google.com/search
9 114 0.13% http://search.yahoo.com/search
10 93 0.10% http://www.xanga.com/onlylivingirlinNY
11 72 0.08% http://www.almaden.ibm.com/cs/crawler+++[bc17]
12 62 0.07% http://www.retroreviews.blogspot.com/
13 59 0.07% http://sites.matureloveboys.com
14 54 0.06% http://nude.gay-male.info
15 54 0.06% http://www.galstown.ne.jp/ph_image/myzoo/pantyhose/
16 52 0.06% http://www.medianetjapan.com/2/20/movie_video/topp/zoo/
17 51 0.06% http://www.stormpages.com/fafa/inco/
18 49 0.06% http://romsi.xhut.com/zoo/
19 48 0.05% http://serr.sexpornhost.com/incest/
20 47 0.05% http://voyeurs.live-spy-cams.info
21 47 0.05% http://wawi.xhostar.com/rape/
22 45 0.05% http://www.myspace.com/goolosh
23 42 0.05% http://dozin.com/music/lyrics/Index.html
24 41 0.05% http://d514617.u31.infinology.net/jam.asp
25 33 0.04% http://www.google.de/search
26 31 0.03% http://images.google.ca/imgres
27 29 0.03% http://search.msn.com/results.aspx
28 27 0.03% http://www.alltheweb.com/search
29 27 0.03% http://www.epicdimensions.com/gdsongs.html
30 25 0.03% http://d514617.u31.infinology.net/music/contents.htm

Top 20 of 301 Total Search Strings
# Hits Search String
1 48 7.59% tie dye
2 36 5.70% deadstein
3 19 3.01% the boxer lyrics
4 18 2.85% rolling stone
5 16 2.53% grateful dead album featuring touch of grey
6 12 1.90% ship of fools
7 11 1.74% baba o'reilly
8 8 1.27% like a rolling stone
9 8 1.27% lullaby
10 7 1.11% aiko
11 7 1.11% i saw her standing there
12 7 1.11% touch of grey
13 6 0.95% jerry garcia band
14 6 0.95% moonlight
15 6 0.95% rolling stones lips
16 6 0.95% russian music
17 6 0.95% terrapin station
18 6 0.95% you win again
19 5 0.79% dennis persich
20 5 0.79% grateful dead

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 171 0.19% 171 0.28% 63608 1.01% 2 0.02% deadstei

Top 15 of 908 Total User Agents
# Hits User Agent
1 13925 15.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 10205 11.48% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
3 7444 8.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 6313 7.10% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 4525 5.09% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 3514 3.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 3291 3.70% Mozilla/5.0+(compatible;+Googlebot/2.1;+http://www.google.com/bot.html)
8 2624 2.95% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
9 2398 2.70% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+95)+VoilaBot+BETA+1.2+(http://www.voila.com/)
10 2347 2.64% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
11 2130 2.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
12 1295 1.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
13 1008 1.13% Mozilla/4.0
14 992 1.12% Mozilla/2.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
15 961 1.08% User-Agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)

Usage by Country for August 2006

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 29871 33.61% 17113 28.37% 1697338 26.92% US Commercial
2 25157 28.31% 17559 29.11% 2029798 32.20% Network
3 19997 22.50% 16211 26.88% 1036894 16.45% Unresolved/Unknown
4 1530 1.72% 1225 2.03% 45778 0.73% Dominican Republic
5 1312 1.48% 580 0.96% 205067 3.25% Japan
6 1125 1.27% 1084 1.80% 27564 0.44% United States
7 1039 1.17% 195 0.32% 22657 0.36% Hungary
8 732 0.82% 480 0.80% 18922 0.30% Canada
9 699 0.79% 650 1.08% 53343 0.85% Brazil
10 658 0.74% 589 0.98% 13113 0.21% Singapore
11 626 0.70% 559 0.93% 12992 0.21% US Educational
12 502 0.56% 286 0.47% 109349 1.73% Germany
13 441 0.50% 233 0.39% 241560 3.83% Poland
14 386 0.43% 374 0.62% 38711 0.61% Mexico
15 367 0.41% 256 0.42% 40570 0.64% Italy
16 316 0.36% 164 0.27% 40411 0.64% United Kingdom
17 275 0.31% 266 0.44% 2878 0.05% Taiwan
18 272 0.31% 76 0.13% 7296 0.12% Viet Nam
19 268 0.30% 175 0.29% 41961 0.67% Argentina
20 265 0.30% 162 0.27% 60548 0.96% Netherlands
21 254 0.29% 68 0.11% 1221 0.02% Malaysia
22 221 0.25% 205 0.34% 166999 2.65% Morocco
23 211 0.24% 175 0.29% 44741 0.71% France
24 178 0.20% 158 0.26% 6658 0.11% Switzerland
25 175 0.20% 32 0.05% 2233 0.04% Bulgaria
26 157 0.18% 85 0.14% 20055 0.32% Australia
27 152 0.17% 88 0.15% 20661 0.33% Denmark
28 148 0.17% 135 0.22% 1332 0.02% US Government
29 122 0.14% 43 0.07% 38861 0.62% Turkey
30 93 0.10% 85 0.14% 9525 0.15% Norway


Generated by Webalizer Version 2.01